The Lenovo V14 Gen 5 (14″ Intel) laptop boasts affordability, presenting a great solution for budget-conscious small businesses. Distinctly positioned within Lenovo’s portfolio as a cost-effective alternative, this lightweight device is the ideal choice for work on the go and business that takes place everywhere!
Unlock New Levels of Productivity
Powered by Intel® Core™ processors (Series 1), the Lenovo V14 Gen 5 laptop seamlessly handles workday tasks, from complex calculations to multitasking. But the best part? AI-assisted tasks are at your fingertips with the direct-access Copilot key — get help with meetings or calls and even get answers to your questions without leaving Office apps.
Sleek, Durable & Ready for Business
Don’t let the slender form of the Lenovo V14 Gen 5 laptop fool you — it’s MIL-STD-810H tested for durability. That means it’s ready to withstand the rough and tumble of your daily grind. And it looks great! Available in Business Black and Lunar Grey colors, this thin and light device seamlessly blends into your professional style.
| Colour name | Business Black |
|---|---|
| Product type | Laptop |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Black |
| Certified refurbished | No |
| HD type | Full HD |
| Panel type | TN |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | i5-13420H |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 8 |
| Processor threads | 12 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance cores | 4 |
| Efficient cores | 4 |
| Copilot+ PC | No |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 512 GB |
| SSD memory type | QLC |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio chip | Senary SN6147 |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in microphone | Yes |
| Spatial audio | Yes |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000, 100 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| WWAN | Not installed |
| Antenna type | 2×2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | No |
| Keyboard language | English |
| Copilot key | Yes |
| Operating system language | ENG-UK, US English |
| Operating system architecture | 64-bit |
| Bundled software | Office Trial |
| Operating system installed | Windows 11 Pro |








Reviews
There are no reviews yet.