Lenovo 100e Chromebook Gen 4 MediaTek Kompanio 528 29.5 cm (11.6″) HD 4 GB LPDDR4x-SDRAM 32 GB eMMC Wi-Fi 6 (802.11ax) ChromeOS English Grey
- MediaTek Kompanio 528 (8C, 2x A76 @2.2GHz + 6x A55 @2.0GHz)
- 11.6″” HD (1366×768) TN 250nits 60Hz
- 4GB LPDDR4x-3733
- 32GB eMMC 5.1
- Arm Mali-G52 2EE MC2 GPU
- ChromeOS
– Ideal for learning in class, at home, or in a hybrid model
– Powered by MediaTek Kompanio processors & ChromeOS
– Rugged, fast, & secure, plus easy to use & manage
– Seamless access to Chrome Web Store
– All-day battery life of up to 16hrs & superb connectivity
– Durable enough to withstand knocks, bumps, & spills
| Colour name | Graphite Grey |
|---|---|
| Product type | Chromebook |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Grey |
| HD type | HD |
| Panel type | TN |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Touchscreen | No |
| Display resolution | 1366 x 768 pixels |
| Display diagonal | 29.5 cm (11.6") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Processor frequency | 2.2 GHz |
| Processor model | Kompanio 528 |
| Processor cores | 8 |
| Motherboard chipset | MediaTek SoC |
| Processor manufacturer | MediaTek |
| Processor family | MediaTek |
| Memory form factor | On-board |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Memory clock speed | 3733 MHz |
| Maximum internal memory | 4 GB |
| Storage media | eMMC |
| Optical drive type | No |
| Card reader integrated | No |
| Flash memory | 32 GB |
| Total storage capacity | 32 GB |
| Discrete graphics card | No |
| On-board graphics card family | ARM Mali |
| On-board graphics card | Yes |
| On-board graphics card model | ARM Mali-G52 2EE MC2 |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | ARM |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| WWAN | Not installed |
| Antenna type | 2×2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | No |
| Keyboard language | English |
| Operating system installed | ChromeOS |
| Battery capacity | 47 Wh |
| AC adapter power | 45 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Type-C charging port | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | No |
| Cable lock slot | Yes |
| Operating temperature (T-T) | 5 – 35 °C |
| Storage temperature (T-T) | 5 – 43 °C |
| Operating relative humidity (H-H) | 8 – 95% |
| Storage relative humidity (H-H) | 5 – 95% |
| Certification | ENERGY STAR, TCO, EPEAT Gold, RoHS |
| Width | 287 mm |
| Depth | 200 mm |
| Height | 18.6 mm |
| Weight | 1.23 kg |
| AC adapter included | Yes |








Reviews
There are no reviews yet.