The Google Pixel 10 is designed to provide a user experience while delivering powerful performance. With a sleek design featuring a 6.3-inch OLED display, users can enjoy vibrant colors and sharp images at a resolution of 2424 x 1080 pixels. The device is equipped with a robust 4970 mAh battery that supports wireless charging, ensuring that it keeps up with the demands of daily life. Furthermore, the Google Tensor G5 processor, combined with 12 GB of RAM, ensures smooth operation whether browsing the web or running multiple applications simultaneously. Photography enthusiasts will appreciate the versatility of the camera system, which includes three rear cameras that allow for a variety of shooting modes, from standard photos to cinematic video capture. With features such as Night Sight and Magic Eraser, taking the perfect shot has never been easier. This smartphone has impressive hardware and is built with security in mind, featuring advanced technologies like the Titan M2 security module and a 7-year commitment to security updates. The Google Pixel 10 is a smartphone that balances function and security in an aesthetic package.
Impressive display
The smartphone features a 6.3-inch OLED display that delivers vibrant colors and stunning clarity with a resolution of 2424 x 1080 pixels for an immersive viewing experience.
Long-lasting battery
With a capacity of 4970 mAh, the battery supports an extended usage time and features wireless charging capabilities, allowing for convenience and reliability.
Dynamic camera system
The Google Pixel 10 is equipped with a sophisticated camera system that includes three rear cameras, allowing for high-quality photos and videos in various conditions, including low light.
Enhanced security features
This device is built with a Titan M2 security module and offers 7 years of security updates, ensuring that personal data remains protected over time.
Robust performance
Powered by the Google Tensor G5 processor and 12 GB of RAM, the smartphone offers smooth multitasking and efficient application performance for every user.
| Display number of colours | 16 million colours |
|---|---|
| Screen shape | Flat |
| Pixel density | 422 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Display resolution | 1080 x 2424 pixels |
| Display diagonal | 16 cm (6.3") |
| Maximum refresh rate | 120 Hz |
| Fingerprint resistant | Yes |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 20:9 |
| Panel type | OLED |
| Colour depth | 24 bit |
| Coprocessor model | Titan M2 |
| Coprocessor | Yes |
| Processor family | |
| RAM capacity | 12 GB |
| Internal storage capacity | 128 GB |
| Third rear camera sensor size | 1/3.2" |
| Third rear camera field of view (FOV) angle | 23° |
| Second rear camera sensor size | 1/3.1" |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera sensor size | 1.2" |
| Rear camera field of view (FOV) angle | 82° |
| Front camera field of view (FOV) angle | 95° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 10.8 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 10.5 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Video recording modes | 1080p |
| Maximum frame rate | 240 fps |
| Image stabilizer | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 3.1 |
| Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| Slow motion mode | Yes |
| Wind noise reduction | Yes |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850, 900, 1800, 1900 MHz |
| 3G standards | UMTS |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| MIMO | Yes |
| 5G standard | Sub6 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| USB connector type | USB Type-C |
| Fingerprint reader | Yes |
| Speakers | stereo |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black |
| Google applications | Google Cast |
| Video formats supported | AV1, AVC, H.264, H.265, HEVC, VP9 |
| Position location | Yes |
| BeiDou | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Housing material | Aluminium |
| International Protection (IP) code | IP68 |
| Harmonized System (HS) code | 8517130000 |
| Face recognition | Yes |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Fast charging | Yes |
| Operating system installed | Android 16.0 |
| Country of origin | China |
| Emergency SOS (satellite) | Yes |
| Spatial audio | Yes |
| Number of microphones | 3 |
| Platform | Android |
| Battery capacity | 4970 mAh |
| USB Type-C charging port | Yes |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2953.8 min |
| Battery endurance in cycles | 1000 |








Reviews
There are no reviews yet.