HP ZBook 8 G1i Data Science Intel Core Ultra 7 255H Mobile workstation 35.6 cm (14″) WUXGA 32 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX 500 Ada Wi-Fi 7 (802.11be) Windows 11 Pro AI Workstation, AI PC Silver
- Intel CoreTM Ultra 7 255H (up to 5.1 GHz with Intel Turbo Boost Technology, 24 MB L3 cache, 16 cores, 16 threads)
- Windows 11 Pro
- 35.6 cm (14″”) diagonal WUXGA display
- NVIDIA RTXTM 500 Ada Generation Laptop GPU (4 GB GDDR6 dedicated)
- 32 GB DDR5-5600 MT/s (1 x 32 GB), 1 TB PCIe NVMeTM M.2 SSD
Pro-level performance combines with true mobility in this sleek and powerful laptop. Review 3D designs, create with AI tools in pro apps, and work across multiple projects wherever you are. Stay productive with an AI workstation that delivers both performance and long-lasting battery.[1]
| Colour name | Meteor silver |
|---|---|
| Product type | Mobile workstation |
| Market positioning | Performance |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| Country of origin | China, Mexico |
| Intel® vPro™ Platform Eligibility | No |
| HD type | WUXGA |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | L3 |
| Processor cache | 24 MB |
| Processor model | 255H |
| Processor boost frequency | 5.1 GHz |
| Processor cores | 16 |
| Processor threads | 16 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 1.5 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 96 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 74 TOPs |
| Memory form factor | SO-DIMM |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 1 x 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Memory channels | Dual-channel |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 4 GB |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc 140T |
| Discrete graphics card model | NVIDIA RTX 500 Ada |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Intel |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Pointing device | Clickpad |








ການຣີວິວ
ຍັງບໍ່ມີຣີວິວເທື່ອ.