HP 15-fc0057na AMD Ryzen™ 5 7520U Laptop 39.6 cm (15.6″) Full HD 8 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Black
- AMD RyzenTM 5 7520U (up to 4.3 GHz max boost clock, 4 MB L3 cache, 4 cores, 8 threads)
- Windows 11 Home
- 39.6 cm (15.6″”) diagonal FHD display
- AMD RadeonTM Graphics
- 8 GB LPDDR5-5500 MT/s (onboard), 512 GB PCIe NVMeTM M.2 SSD
The HP 15.6″” Laptop PC comes feature-packed for productivity and making your wallet—and the planet—happy. Built with recycled materials, this powerful HP laptop features an AMD Processor[1], ample storage, and mesmerizing graphics—plus, its 85% screen-to-body ratio[2] and 3-sided narrow bezel offer plenty of room to do and see more that matters.
| Colour name | Jet black |
|---|---|
| Product type | Laptop |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Black |
| Original brand name | HP |
| Country of origin | China, Thailand |
| Introduction year | 2025 |
| Product design | Roundstooth texture matte cover and keyboard frame finish, textured base |
| HD type | Full HD |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 39.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cache type | L3 |
| Processor cache | 4 MB |
| Processor frequency | 2.8 GHz |
| Processor model | 7520U |
| Processor boost frequency | 4.3 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| L3 cache | 4 MB |
| L2 cache | 2 MB |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Memory layout (slots x size) | Not available |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 5500 MHz |
| Maximum internal memory | 8 GB |
| Non-ECC | Yes |
| Memory data transfer rate | 5500 MT/s |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon Graphics |
| AMD FreeSync | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Realtek |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| Island-style keyboard | Yes |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | Jet black |
| Trial software | 100 GB Dropbox storage for 3 months |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Operating system installed | Windows 11 Home |
| Number of speakers | 2 |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s);Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| HP GTIN (EAN/UPC) | 199251257933 |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision HD |
| HP Connection Optimizer | Yes |








ການຣີວິວ
ຍັງບໍ່ມີຣີວິວເທື່ອ.