ASUS Vivobook 14 Flip TP3407SA-QL010W Copilot+ PC Intel Core Ultra 7 256V Hybrid (2-in-1) 35.6 cm (14″) Touchscreen WUXGA 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Grey
- Windows 11 Home
- A 360° hinge along with OLED touchscreen display and ASUS Pen support for the ultimate versatility
- A Copilot+ PC4 with the latest Intel Core Ultra 7 (Series 2) processor with Intel Arc graphics, up to 40 TOPS NPU. Plus, 16 GB of fast RAM and a 1 TB PCIe 4.0 SSD
- A powerful 70Wh battery provides up to 28 hours3 of productivity from day to night, with USB-C easy charge technology for flexible, on-the-go power
- Enjoy a captivating entertainment experience with a 14” WUXGA(WU) 1920×1200 60Hz OLED display2 and 360 adaptive audio for a superior listening experience
- Navigate with ease using the extra-large touchpad, along with Smart Gesture support offering a more extensive workspace and enhanced functionality
- Stay connected with a full set of I/O ports, including 1 Thunderbolt 4 USB-C, 1 USB 3.2 Gen 2 Type-C, 1 USB 3.2 Gen 1 Type-A, HDMI 2.1, MicroSD card reader, and audio jack
- With Wi-Fi 7, experience up to 4.8x faster performance compared to Wi-Fi 65, for seamless communications and entertainment
Ready to flip into boosted productivity? Meet the ultra-versatile, AI-powered ASUS Vivobook 14 Flip. Designed to streamline your workflow and transform the way you tackle tasks, it has a 360° hinge for maximum flexibility and supports ASUS Pen 2.01, adapting effortlessly to your needs. Equipped with up to the latest Intel® Core™ Ultra 7 processor (Series 2) with a NPU boasting up to 47 TOPS, it features a stunning 14-inch FHD ASUS Lumina OLED* NanoEdge touchscreen and a long-lasting 70 Wh battery. Ideal for students and professionals, this all-in-one device enhances your productivity like never before.
| Colour name | Matte Gray |
|---|---|
| Product type | Hybrid (2-in-1) |
| Market positioning | Home |
| Housing material | Aluminium, Plastic |
| Form factor | Convertible (Folder) |
| Product colour | Grey |
| Introduction year | 2025 |
| HD type | WUXGA |
| Display number of colours | 1.07 billion colours |
| Display surface | Gloss |
| Panel type | OLED |
| Display response rise/fall | 0.2 ms |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | HDR True Black 500 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 400 cd/m² |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 256V |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Performance-core base frequency | 2.2 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 4 |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 115 TOPs |
| NPU performance up to | 47 TOPs |
| GPU performance up to | 64 TOPs |
| Copilot+ PC | Yes |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics 140V |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2×2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Repairability index | 9.4 |
| Pointing device | Touchpad |
| Numeric keypad | No |








ການຣີວິວ
ຍັງບໍ່ມີຣີວິວເທື່ອ.