Power. It’s in the Air.
Our thinnest, lightest notebook, completely transformed by the Apple M1 chip. CPU speeds up to 3.5x faster. GPU speeds up to 5x faster. Our most advanced Neural Engine for up to 9x faster machine learning. The longest battery life ever in a MacBook Air. And a silent, fanless design. This much power has never been this ready to go.
| Colour name | Space Gray |
|---|---|
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Introduction year | 2020 |
| Pixel density | 227 ppi |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 33.8 cm (13.3") |
| Native aspect ratio | 16:9 |
| Processor generation | 1st Generation Apple M |
| Processor model | M1 |
| Processor cores | 8 |
| Processor manufacturer | Apple |
| Processor family | Apple M |
| Performance cores | 4 |
| Efficient cores | 4 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Maximum internal memory | 8 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Card reader integrated | No |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Apple GPU |
| Discrete graphics card model | Not available |
| On-board graphics card cores | 7 |
| On-board graphics card 6K support | Yes |
| On-board GPU manufacturer | Apple |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| DisplayPorts quantity | 0 |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Ambient light sensor | Yes |
| Repairability index | 7 |
| Island-style keyboard | Yes |
| Pointing device | Trackpad |
| Keyboard layout | QWERTY |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Operating system installed | macOS Big Sur |
| Apple Intelligence | Yes |
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 18 h |
| Battery capacity | 49.9 Wh |
| AC adapter power | 30 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| USB Type-C charging port | Yes |
| Fingerprint reader | Yes |
| Operating temperature (T-T) | 10 – 35 °C |
| Storage temperature (T-T) | -25 – 45 °C |
| Operating relative humidity (H-H) | 0 – 90% |
| Operating altitude | 0 – 3000 m |
| Non-operating altitude | 0 – 10500 m |
| Width | 304.1 mm |
| Depth | 212.4 mm |
| Height (front) | 4.1 mm |
| Height (rear) | 1.61 cm |
| Weight | 1.29 kg |
| Cables included | USB Type-C |
| Harmonized System (HS) code | 84713000 |








ການຣີວິວ
ຍັງບໍ່ມີຣີວິວເທື່ອ.