Apple iPhone Air 256GB Sky Blue
- Super thin. Strikingly light. Shockingly strong
- New Center Stage front camera. Flexible ways to frame your shot. Smarter group selfies. And so much more
- 48MP Fusion Main camera. Two advanced cameras in one. Super-high resolution by default
- A19 Pro chip and all‐day battery life. Pro within thin
- iOS 26. New look. Even more magic
- Apple Intelligence. Effortlessly helpful features — from image creation to visual intelligence.
With the power of pro inside.
| Screen shape | Flat |
|---|---|
| Pixel density | 460 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 1000 cd/m² |
| Display resolution | 2736 x 1260 pixels |
| Display diagonal | 16.5 cm (6.5") |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield 2 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Oleophobic coating | Yes |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Display brightness (min) | 1 cd/m² |
| Processor family | Apple |
| Processor cores | 6 |
| Processor model | A19 Pro |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 48 MP |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@120fps, 1920×1080@240fps, 1920×1080@25fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@24fps, 3840×2160@25fps, 3840×2160@30fps, 3840×2160@60fps |
| Front camera resolution (numeric) | 18 MP |
| Rear camera aperture number | 1.6 |
| Front camera aperture number | 1.9 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Face detection | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum frame rate | 240 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Night mode | Yes |
| Geotagging | Yes |
| Time lapse mode | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Rear camera focal length | 2.6 cm |
| Front camera flash | No |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Lens cover material | Sapphire crystal |
| Portrait mode | Yes |
| Camera video formats supported | H.264, HEVC |
| Camera image formats supported | HEIF, JPEG |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Stereo recording | Yes |
| QuickTake video | Yes |
| Portrait Lighting | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Lens correction | Yes |
| Slow motion mode | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Wind noise reduction | Yes |
| Red-eye correction | Yes |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850, 900, 1700, 1900, 2100 MHz |
| 2G standards | Edge, GSM |
| 3G standards | HSPA+, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| AirPlay | Yes |
| SIM card type | eSIM |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| 2G bands (primary SIM) | 850, 900, 1800, 1900 MHz |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| 4G data rate (max) | 1000 Mbit/s |
| Frequency band | Penta-band |
| 5G standard | NR |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Subscription type | No subscription |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Fingerprint reader | No |
| Ringer type | MP3 |
| Proximity sensor | Yes |








Reviews
There are no reviews yet.