Lenovo ThinkPad E14 Gen 5 (AMD) AMD Ryzen™ 3 7330U Laptop 35.6 cm (14″) WUXGA 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro English Black
- AMD Ryzen 3 7330U (4C/8T, 2.3/4.3GHz, 2MB L2/8MB L3)
- 14″” WUXGA (1920×1200) IPS 300nits 45% NTSC
- 8GB DDR4-3200
- 256GB SSD M.2 2242 PCIe 4.0×4 NVMe Opal 2.0
- AMD Radeon Graphics
- Windows 11 Pro
– High-performance business laptop
– Powerful AMD Ryzen™ processors
– Scads of memory, fast storage
– Strong security options
– Optional WUXGA+ (2240 x 1400) display
| Colour name | Graphite Black |
|---|---|
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cache type | L3 |
| Processor cache | 8 MB |
| Processor frequency | 2.3 GHz |
| Processor model | 7330U |
| Processor boost frequency | 4.3 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 3 |
| Memory form factor | On-board + SO-DIMM |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 40 GB |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio chip | Synaptic CX11880 |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100, 1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| WWAN | Not installed |
| Antenna type | 2×2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery capacity | 57 Wh |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | No |
| Cable lock slot | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) version | 2.0 |
| Certification | ENERGY STAR, TCO, EPEAT Gold, RoHS |
| Width | 313 mm |
| Depth | 219.3 mm |
| Height | 18 mm |
| Weight | 1.43 kg |








Reviews
There are no reviews yet.